PD Dr. Carmen Köhler
Academic Staff
Rostocker Straße 6
60323
Frankfurt am Main
Projects
- EffecT – Explaining Inconsistent Effects of Teaching Quality on Educational Outcomes
- GEN-CORE – Generic Critical Online Reasoning in Higher Education
- Item Fit – Statistical and Practical Significance of Item Misfit in Educational Testing
- Evaluation of Media Literacy Workshops for School Students Organised by Hessischer Rundfunk
Publications
Curriculum Vitae
| Period of time | Occupation |
|---|---|
| Since 01/2016 | Research associate at the department of Educational Measurement at the DIPF (Advisor: Johannes Hartig) |
| 06/2015 – 08/2015 | Internship at the Educational Testing Service (ETS), Princeton, NJ |
| 2012 – 2015 | PhD student; dissertation topic: "Isn’t Something Missing? Latent Variable Models Accounting for Item Nonresponse", Freie Universität Berlin (Advisors: Steffi Pohl & Claus H. Carstensen) |
| 2012 – 2015 | Research assistant in the research project “Modeling Missing Data in Competence Tests” of the Priority Programme “Education as a Lifelong Process” (founded by the German Research Foundation [DFG]; PO1655/1-1) |
| 2011 – 2012 | Tutor for statistics in SPSS im Fachbereich Psychologie der Universität Trier |
| 2007 – 2012 | Psychology Major, University of Trier |
Current work and research priorities
- Item Response Theory (IRT) models, especially item fit and missing values
- Latent longitudinal and multilevel models in educational research
- Models for capturing the effects of teaching
- Model-based competence diagnostics
- Digital and media literacy
Selected Teaching and Workshops
Teachings
| Period of time | Occupation |
|---|---|
| SS 2023 | Seminar „Differential Psychology“ (Goethe University Frankfurt) |
| WS 2022/2023 | Practical Course “Statistics for Psychologists: Fundamentals” (Goethe University Frankfurt) |
| SS 2022 | Lecture „Introduction to Diagnostics“ (TU Darmstadt) |
| WS 2020/2021 | Practical Course: „Statistics for Psychologists: Fundamentals" (Goethe University Frankfurt) |
| SS 2020 | Seminar „Research Methods and Evaluation II“ (Goethe University Frankfurt) |
Workshops
| Period of time | Occupation |
|---|---|
| 03/2023 | Workshop „IRT für Fortgeschrittene mit R“ at the Spring School 2023 of the Institut for Educational Quality Improvement (IQB), Berlin, Germany |
| 03/2023 | Workshop „Einführung in die Item-ResponseTheorie“ within the BMBF funding regulation "Funding-related diagnostics in inclusive education" at the Goethe University Frankfurt |
| 09/2022 | Workshop „Item-Response-Theorie zur Kompetenzmodellierung und Skalierung in den Bildungswissenschaften“ at the Graduate Academy of Teacher Evaluation Colleges (graph), Karlsruhe, Germany |
| 05/2020 | Workshop „Einführung in die Item Response Theorie“ per video chat at the Center for Research on Education and School Development (IFS) at the TU Dortmund University, Germany |
| 09/2019 | Workshop „Einführung in die Item Response Theorie mit R“ during the 2019 Method Week of the Method Center Social Sciences of the Goethe-University Frankfurt, Germany |
Selected Presentations
- Köhler, C. (2022, June). Modellierung von Effekten im Mehrebenen-Setting: Unter welchen Bedingungen sollte der Prätest zusätzlich auf Level 2 modelliert werden? Invited guest lecture in the statistical-psychometric research seminar of the Leibniz Institute for Educational Trajectories (LIfBi), Bamberg, Germany.
- Köhler, C. (2021, October). Challenges when Estimating Effects in Nonrandomized Educational Studies. Invited guest lecture at the Centre for Educational Effectiveness and Evaluation, KU Leuven, Belgium.
- Köhler, C. (2019, October). Detecting Item Misfit in Educational Testing. Invited guest lecture at the Centre for Educational Effectiveness and Evaluation, KU Leuven, Belgium.
- Köhler, C., Hartig, J., & Schmid, C. (2019, May). Deciding Between the Covariance Analytical Approach and the Change-Score Approach in Two Wave Panel Data. Invited guest lecture at the research colloquium of the IQB, Berlin, Germany.
- Köhler, C., Hartig, J., & Naumann, A. (2019, January). Estimation of Random Group DIF using Two- and Three-Level GLMMs. Invited presentation in the Symposium “Scales comparability in large scale cross‐country assessments” at the 5th Lisbon Economics and Statistics in Education (LESE) meeting, Lisbon, Portugal.
Memberships
- Ethics Committee of the DIPF
- European Methodological Association (EAM)
- German Psychological Society (DGPs)
- Methods and Evaluation Group of the DGPs
last modified
Sep 10, 2026